;Lookup (PRiceLevelGen, UserCode, ""ComponentPricing.txt"")						
;PRiceLevelGen = Cond (PROGressiveLevel == 1 && UserQ42 == 1, 1, PROGressiveLevel == 1 && UserQ42 == 2, 2, PROGressiveLevel == 2, 3, PROGressiveLevel == 3, 4)						
						
;Key2		Key1				
;Panel Code	Price Level1	Level2	Level3	Level4		
			1	2	3	4
						
; Interior Vertical Panels						
IVP1424			34	37	42	105
IVP1430			42	45	53	122
IVP1436			46	49	57	139
IVP1442			51	55	63	153
IVP1448			68	73	86	169
IVP1472			85	91	106	262
IVP1484			90	97	111	295
IVP1496			99	106	123	324
IVP1972*		133	143	166	332	
IVP1984*		146	157	183	376	
IVP1996*		159	171	199	416	
						
; Outside Vertical Panels						
OVP1424			32	34	40	100
OVP1430			39	42	48	117
OVP1436			41	44	51	134
OVP1442			46	49	57	148
OVP1448			59	63	73	164
OVP1472			82	88	101	253
OVP1484			86	92	107	286
OVP1496			97	104	121	315
OVP1972			131	141	164	322
OVP1984			141	152	176	366
OVP1996			156	168	196	407
						
;Hutch Panels & Packages						
HS1972TD		162	174	203	358	
HS1984TD		189	203	236	402	
HS1996TD		200	215	250	443	
HS1972HDL		171	184	214	358	
HS1984HDL		196	211	245	402	
HS1996HDL		223	240	279	443	
HS1972HDR		171	184	214	358	
HS1984HDR		196	211	245	402	
HS1996HDR		223	240	279	443	
HS1972HDFL		171	184	214	358	
HS1984HDFL		196	211	245	402	
HS1996HDFL		223	240	279	443	
HS1972HDFR		171	184	214	358	
HS1984HDFR		196	211	245	402	
HS1996HDFR		223	240	279	443	
HS1972HD-L/RSET		336	361	420	702	
HS1984HD-L/RSET		384	413	480	788	
HS1996HD-L/RSET		438	471	548	868	
HS1972HDF-L/RSET	336	361	420	702		
HS1984HDF-L/RSET	384	413	480	788		
HS1996HDF-L/RSET	438	471	548	868		
						
;Fixed Shelves						
FSHV1418		31	33	38	87	
FSHV1424		36	39	45	103	
FSHV1430		40	43	49	118	
FSHV1436		43	46	54	133	
FSHV1918		35	38	43	104	
FSHV1924		40	43	50	125	
FSHV1930		48	52	59	148	
FSHV1936		53	57	66	168	
						
;Adjustable Shelves						
ASHV1418		18	19	22	79	
ASHV1424		20	22	27	95	
ASHV1430		28	30	35	111	
ASHV1436		36	39	45	126	
ASHV1918		31	33	38	96	
ASHV1924		36	39	44	117	
ASHV1930		41	44	52	140	
ASHV1936		44	47	55	160	
						
;Corner Shelves						
FDCS3030		64	69	81	207	
ADCS3030		61	66	75	200	
FRCS3030		67	72	85	239	
ARCS3030		64	69	81	231	

;Diagonal Corner Back Supports
DCBS0672		38	41	47	104
DCBS0684		41	44	52	118
DCBS0696		44	47	55	131
	
;Support Filler Strips
SFS396			24	26	32	77
					
;Toekicks						
TK0518			20	22	26	43
TK0524			22	24	28	48
TK0530			26	28	32	54
TK0536			28	30	35	60
						
;Edge-bands						
EB3/4PVC		50	50	50	50	
EB3/4W			0	0	22	22
						
;Hardwood Drawer Boxes						
DB061814H		178	178	178	178	
DB062414H		197	197	197	197	
DB063014H		208	208	208	208	
DB063614H		214	214	214	214	
DB061819H		220	220	220	220	
DB062419H		240	240	240	240	
DB063019H		258	258	258	258	
DB063619H		265	265	265	265	
DB071814H		276	276	276	276	
DB072414H		294	294	294	294	
DB073014H		329	329	329	329	
DB073614H		349	349	349	349	
DB071819H		328	328	328	328	
DB072419H		347	347	347	347	
DB073019H		371	371	371	371	
DB073619H		393	393	393	393	
DB111814H		279	279	279	279	
DB112414H		299	299	299	299	
DB113014H		319	319	319	319	
DB113614H		339	339	339	339	
DB111819H		334	334	334	334	
DB112419H		355	355	355	355	
DB113019H		383	383	383	383	
DB113619H		404	404	404	404	
						
;Metal Drawer Boxes						
DB061814M		79	178	178	178	
DB062414M		95	197	197	197	
DB063014M		102	208	208	208	
DB063614M		104	214	214	214	
DB061819M		83	220	220	220	
DB062419M		99	240	240	240	
DB063019M		108	258	258	258	
DB063619M		111	265	265	265	
DB071814M		126	276	276	276	
DB072414M		130	294	294	294	
DB073014M		131	329	329	329	
DB073614M		134	349	349	349	
DB071819M		328	328	328	328	
DB072419M		347	347	347	347	
DB073019M		371	371	371	371	
DB073619M		393	393	393	393	
						
;Hardwood Complete Drawers					
CD061814H		226	226	240	240	
CD062414H		249	249	268	268	
CD063014H		265	265	289	289	
CD063614H		274	274	303	303	
CD061819H		226	226	240	240	
CD062419H		249	249	268	268	
CD063019H		265	265	289	289	
CD063619H		274	274	303	303	
CD071814H		331	331	348	348	
CD072414H		352	352	375	375	
CD073014H		385	385	409	409	
CD073614H		413	413	430	430	
CD071819H		331	331	348	348	
CD072419H		352	352	375	375	
CD073019H		385	385	409	409	
CD073619H		413	413	430	430	
CD111814H		340	340	366	366	
CD112414H		364	364	399	399	
CD113014H		392	392	435	435	
CD113614H		417	417	469	469	
CD111819H		340	340	366	366	
CD112419H		364	364	399	399	
CD113019H		392	392	435	435	
CD113619H		417	417	469	469	
						
;Metal Complete Drawers						
CD061814M		111	111	125	125	
CD062414M		128	128	147	147	
CD063014M		140	140	164	164	
CD063614M		146	146	174	174	
CD061819M		111	111	125	125	
CD062419M		128	128	147	147	
CD063019M		140	140	164	164	
CD063619M		146	146	174	174	
CD071814M		160	160	177	177	
CD072414M		166	166	188	188	
CD073014M		172	172	201	201	
CD073614M		178	178	212	212	
CD071819M		160	160	177	177	
CD072419M		166	166	188	188	
CD073019M		172	172	201	201	
CD073619M		178	178	212	212	
CD111814M		164	164	190	190	
CD112414M		171	171	205	205	
CD113014M		179	179	222	222	
CD113614M		186	186	237	237	
CD111819M		164	164	190	190	
CD112419M		171	171	205	205	
CD113019M		179	179	222	222	
CD113619M		186	186	237	237	

;Drawer Fronts
BF0618C			27	27	114	114
BF0624C			30	30	121	121
BF0630C			32	32	128	128
BF0636C			34	34	135	135
BF0718C			29	29	118	118
BF0724C			32	32	126	126
BF0730C			34	34	135	135
BF0736C			37	37	143	143
BF1118C			33	33	131	131	
BF1124C			37	37	143	143
BF1130C			41	41	156	156
BF1136C			45	45	169	169
BF0624CTD		30	30	121	121

;Doors
FD1222C			37	37	170	170
FD1228C			42	42	182	182
FD1235C			46	46	199	199
FD1240C			50	50	214	214
FD1246C			55	55	216	216
FD1522C			41	41	183	183
FD1528C			47	47	198	198
FD1535C			52	52	218	218
FD1540C			57	57	236	236
FD1546C			63	63	242	242
FD1822C			45	45	196	196
FD1828C			52	52	215	215
FD1835C			59	59	239	239
FD1840C			65	65	260	260
FD1846C			72	72	269	269
FD2428CTD		63	63	248	248

;Decorative Door Frames
DDF1222C		37	37	202	202
DDF1228C		42	42	205	205
DDF1235C		46	46	213	213
DDF1240C		50	50	219	219
DDF1246C		55	55	231	231
DDF1522C		41	41	204	204
DDF1528C		47	47	207	207
DDF1535C		52	52	215	215
DDF1540C		57	57	221	221
DDF1546C		63	63	233	233
DDF1822C		45	45	205	205
DDF1828C		52	52	209	209
DDF1835C		59	59	216	216
DDF1840C		65	65	223	223
DDF1846C		72	72	235	235

;Wire Pull Out Basket
WPB1806SN		140	140	140	140
WPB1811SN		196	196	196	196
WPB1817SN		219	219	219	219
WPB2406SN		160	160	160	160
WPB2411SN		203	203	203	203
WPB2417SN		235	235	235	235
WPB3006SN		177	177	177	177
WPB3011SN		233	233	233	233
WPB3017SN		275	275	275	275
WPB1806ORB		130	130	130	130
WPB1811ORB		162	162	162	162
WPB1817ORB		182	182	182	182
WPB2406ORB		132	132	132	132
WPB2411ORB		169	169	169	169
WPB2417ORB		197	197	197	197
WPB3006ORB		157	157	157	157
WPB3011ORB		195	195	195	195
WPB3017ORB		231	231	231	231

;Shoe Shelves
SSHV1418ORB		93	95	100	149
SSHV1418SN		94	96	101	150
SSHV1424ORB		102	105	111	169
SSHV1424SN		103	106	112	170
SSHV1430ORB		113	116	122	191
SSHV1430SN		114	117	123	192
SSHV1918ORB		97	100	105	166
SSHV1918SN		98	101	106	167
SSHV1924ORB		106	109	116	191
SSHV1924SN		107	110	117	192
SSHV1930ORB		121	125	132	221
SSHV1930SN		122	126	133	222

;Shoe Fence
SFC18SN			23	23	23	23
SFC24SN			27	27	27	27
SFC30SN			34	34	34	34
SFC18ORB		22	22	22	22
SFC24ORB		26	26	26	26
SFC30ORB		33	33	33	33

;8 ft Shelf
SHV1496			94	101	117	300
SHV1996			119	128	149	394

; Rod Kits
OWTORB18KIT		101	101	101	101
OWTORB24KIT		104	104	104	104
OWTORB30KIT		109	109	109	109
OWTORB36KIT		120	120	120	120
OWTSN18KIT		99	99	99	99
OWTSN24KIT		101	101	101	101
OWTSN30KIT		106	106	106	106
OWTSN36KIT		116	116	116	116
WTRORB18KIT		135	135	135	135
WTRORB24KIT		141	141	141	141
WTRORB30KIT		150	150	150	150
WTRORB36KIT		167	167	167	167
WTRSN18KIT		132	132	132	132
WTRSN24KIT		138	138	138	138
WTRSN30KIT		147	147	147	147
WTRSN36KIT		166	166	166	166

;Tilt Out Baskets
TOHK2414ORB		385	385	385	385
TOHK2414SN		417	417	417	417
TOHK2419ORB		433	433	433	433
TOHK2419SN		459	459	459	459		